Points System | |||
---|---|---|---|
Champion | Winning First Round | Winning a tiebreaker | Losing a tiebreaker |
receive 2 more pts | receive 2 pt | receive 0 pts but continue on | receive 1 pt but finished |
Look at the whole leaderboard
Look at leaderboard in new window
Leaderboard 5 May | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 5 Tue | 7 Thur | 9 Sat | 12 Tue | 14 Thur | Points |
1 | KlassicKonicts | -- | C-c+ | -- | C-c | -- | 9 |
2 | PIPSI | C-c | F2-c | L | L | F3 | 8 |
3 | j-mart | C-b | C-d | L | -- | -- | 8 |
4 | topdawg2 | L | F4-d | F-d | F4-b | L | 6 |
5 | Heartache | -- | -- | F2-a | C-d | L | 6 |
6 | Antifrat | F3-d | -- | -- | C-b | -- | 6 |
7 | Mr DEE | F4-d | -- | C-b | -- | -- | 6 |
8 | mr smash | -- | -- | C-a+ | -- | -- | 5 |
9 | LOONEY | C-a | L | L | L | L | 4 |
10 | Pebbles-24 | L | L | C-d | L | -- | 4 |
11 | Atocha | L | C-b | L | L | -- | 4 |
12 | halfurd13 | L | F2-a | F4-c | L | -- | 4 |
13 | Magman39 | -- | -- | L | L | C | 4 |
14 | Ayuh | L | -- | C-c | L | -- | 4 |
15 | The0Hawk | C-d | L | -- | -- | L | 4 |
16 | Hapenstance | -- | L | F3-b | F2-d | -- | 4 |
-- not on top 16 last week
*wildcard or wildcard replaced this person
F2, F3, F4 Finalist and placing
L-First round loss
1T-First round tiebreak loss
2T-Second round tiebreak loss
C-tourney winner
--did not attend tourney
+won the superfinal
Rank is based on:
most points
most tourneys played
highest placing
potentiality of coming back
head to head competition
scores against common hard competitors